When do 2019 Mickey’s Not So Scary Halloween Party tickets go on sale? This is the question we have been getting a lot lately and now we have the answer!
Walt Disney Wold just announced that tickets and dates for the 2019 Mickey’s Not So Scary Halloween Party are now available. Typically the dates are announced a little later in the year (March/April) but Disney is listening to their guests. A typical Disney World Vacation is booked months if not years out. Get excited because the first party is only seven months away!
Here are the 2019 Mickey’s Not So Scary Halloween Party Dates and Prices. The party starts on August 16, 2019 and runs through November 1, 2019. There are a total of 40 party dates this year compared to 34 in 2018. This makes the 2019 Disney World Halloween Party the biggest yet. Prices range from $79 – $135 for adults and $74 – $130 for children (3-9) depending on the party dates. You can save $10 by purchasing your tickets at least a day in advance. Purchase your tickets online or by calling 407-939-1872.
2019 Mickey’s Not So Scary Halloween Party Dates and Prices
August 16 – $85 (adults) $80 (3-9) plus tax
August 20 – $79 (adults) $74 (3-9) plus tax
August 23 – $85 (adults) $80 (3-9) plus tax
August 27 – $79 (adults) $74 (3-9) plus tax
August 30 – $85 (adults) $80 (3-9) plus tax
September 2 – $79 (adults) $74 (3-9) plus tax
September 6 – $85 (adults) $80 (3-9) plus tax
September 8 – $79 (adults) $74 (3-9) plus tax
September 10 – $79 (adults) $74 (3-9) plus tax
September 13 – $85 (adults) $80 (3-9) plus tax
September 15 – $79 (adults) $74 (3-9) plus tax
September 17 – $79 (adults) $74 (3-9) plus tax
September 20 – $85 (adults) $80 (3-9) plus tax
September 22 – $79 (adults) $74 (3-9) plus tax
September 24 – $85 (adults) $80 (3-9) plus tax
September 27 – $85 (adults) $80 (3-9) plus tax
September 29 – $85 (adults) $80 (3-9) plus tax
October 1 – $85 (adults) $80 (3-9) plus tax
October 3 – $105 (adults) $100 (3-9) plus tax
October 4 – $115 (adults) $110 (3-9) plus tax
October 6 – $105 (adults) $100 (3-9) plus tax
October 8 – $105 (adults) $100 (3-9) plus tax
October 10 – $105 (adults) $100 (3-9) plus tax
October 11 – $115 (adults) $110 (3-9) plus tax
October 14 – $105 (adults) $100 (3-9) plus tax
October 15 – $105 (adults) $100 (3-9) plus tax
October 17 – $105 (adults) $100 (3-9) plus tax
October 18 – $115 (adults) $110 (3-9) plus tax
October 20 – $105 (adults) $100 (3-9) plus tax
October 21 – $105 (adults) $100 (3-9) plus tax
October 24 – $105 (adults) $100 (3-9) plus tax
October 25 – $115 (adults) $110 (3-9) plus tax
October 27 – $115 (adults) $110 (3-9) plus tax
October 29 – $115 (adults) $110 (3-9) plus tax
October 31 – $135 adults) $130 (3-9) plus tax
November 1 – $115 (adults) $110 (3-9) plus tax
2019 Mickey’s Not-So-Scary Halloween Party Frequently Asked Questions (per our forums)
Are there any discounts for Mickey’s Not-So-Scary Halloween Party?
- Walt Disney World Annual Passholders and Disney Vacation Club members receive discounted tickets
- Save $10 when you purchase tickets at least one day in advance. (no applicable on Halloween Night December 31, 2019)
Does Mickey’s Not-So-Scary Halloween Party Sell Out?
- Yes, there are dates that typically sell out early. These may include the first party date (August 16) and Halloween (October 31)
What time does the party start?
- The Disney World Halloween party starts at 7 pm but you can enter Magic Kingdom Park at 4 pm with a valid party ticket.
Will you be attending the 2019 Halloween Party? Talk about it in our all-new WDW Kingdom Disney Forums!